Requires Vietnam MIC (electronics) + Vietnamese labeling + 10% VAT
Reference standards for this product category — verify applicability with your testing lab before export.
| Standard No. | Organization | Title | Year |
|---|---|---|---|
| GB/T 44409.3-2026 | GB/T | 机车车辆空气调节系统 第3部分:能源效率 | 2026 |
| GB/T 44409.2-2026 | GB/T | 机车车辆空气调节系统 第2部分:舒适度 | 2026 |
| GB/T 25343.2-2026 | GB/T | 轨道交通 机车车辆及其零部件的焊接 第2部分:基本要求 | 2026 |
| GB/T 46713.3-2026 | GB/T | 轨道交通 机车车辆 辅助供电系统蓄电池 第3部分:铅酸蓄电池 | 2026 |
| GB/T 45561.1-2025 | GB/T | 工业车辆 可持续性 第1部分:术语 | 2025 |
| GB/T 6104.1-2025 | GB/T | 工业车辆 术语 第1部分:工业车辆类型 | 2025 |
| GB/T 26950.2-2025 | GB/T | 防爆工业车辆 第2部分:内燃工业车辆 | 2025 |
| GB/T 26950.1-2025 | GB/T | 防爆工业车辆 第1部分:蓄电池工业车辆 | 2025 |
| Certification | What it covers | Status |
|---|---|---|
| MIC certification | Required for electronic and IT products | Conditional |
| Vietnam VAT | Tax ID registration required | Required |
| Vietnam food safety | Food requires MOH registration | Conditional |
Complete certification list, testing checklist and official source links — cross-verified with China-side requirements.